Inboard Disiel Engines
The responsive Volvo Penta inboard diesel engines for shaft installations excel in drivability. Their unique marine torque and rapid acceleration, combined with class-leading power-to-weight ratio make Volvo diesel inboards a superior choice for a wide variety of demanding applications. Add high reliability, fuel efficiency, low emissions, and a range of smart features and you have an inboard boat motor with all that you need.
The Volvo Penta range today offers combinations of high power, low weight, low fuel consumption and emissions that only a few years ago were inconceivable.
Engines and complete drive systems for marine professionals
• Extensive product range developed for a broad range of marine applications.
• 3–16 litre diesel engines with drive, control and monitoring systems to match.
• Type-approved engines tested and ready for installation.
• Customized parts kits and efficient parts supply through the extensive network of qualified and well-equipped dealers.
Prepared for future emission standards
Our focus in product development and renewal is on achieving even greater reliability, performance and fuel efficiency. Continuous progress in environmental performance ensures that our power range will meet the emission standards introduced in the future.
Engines | Rating 1 Crankshaft kW / hp-rpm | Rating 2 Crankshaft kW / hp-rpm | Rating 3 Crankshaft kW / hp-rpm | Rating4 Crankshaft kW / hp-rpm | Number of cylinders | Displ. litres / cui |
D3-110 | 81/110 - 3000 (1,2) | 5 | 2.4 / 146 | |||
D3-150 | 110/150 - 3000 (1,2) | 5 | 2.4 / 146 | |||
D3-170 | 125/170 - 4000 (1,2) | 5 | 2.4 / 146 | |||
D3-200 | 147/200 - 4000 (1,2) | 5 | 2.4 / 146 | |||
D3-220 | 162/220 - 4000 (1,2) | 5 | 2.4 / 146 | |||
D4-180 | 132/180 - 2800 (2) | 4 | 3.7 / 224 | |||
D4-225 | 165/225 - 3500 (2) | 4 | 3.7 / 224 | |||
D4-260 | 191/260 - 3500 (1,2) | 4 | 3.7 / 224 | |||
D4-300 | 221/300 - 3500 (1) | 4 | 3.7 / 224 | |||
D6-300 | 221/300 - 3500 (2) | 6 | 5.5 / 336 | |||
D6-330 | 243/330 - 3500 (2) | 6 | 5.5 / 336 | |||
D6-370 | 272/370 - 3500 (1,2) | 6 | 5.5 / 336 | |||
D6-435 | 320/435 - 3500 (1,2) | 6 | 5.5 / 336 | |||
D6-435 WJ | 320/435 - 3500 (1) | 6 | 5.5 / 336 | |||
D5A TA | 89 / 121 - 1900 | 118 / 160 - 2300 | 4 | 4.8 / 290 | ||
102 / 139 - 2300 | ||||||
D7A TA | 130 / 177 - 1900 | 174 / 237 - 2300 | 6 | 7.2 / 436 | ||
148 / 201 - 2300 | ||||||
D7C TA | 146 / 199 - 1900 | 195 / 265 - 2300 | 6 | 7.2 / 436 | ||
166 / 226 - 2300 | ||||||
D9 MH | 221 / 300 - 1800 | 313 / 425 - 2200 | 6 | 9.4 / 571 | ||
261 / 355 - 1800 | ||||||
261 / 355 - 2200 | ||||||
D9-425 | 6 | 9.4 / 571 | ||||
D9-500 | 368 / 500 - 2600 | 6 | 9.4 / 571 | |||
D13 MH | 294 / 400 - 1800 | 404 / 550 - 1900 | 6 | 12.8 / 780 | ||
331 / 450 - 1800 | 441 / 600 - 1900 | |||||
368 / 500 - 1800 | ||||||
D13-700 | 515 / 700 - 2300 | 6 | 12.8 / 780 | |||
D13-800 MC | 588 / 800 - 2300 | 6 | 12.8 / 780 | |||
D16 MH | 368 / 500 - 1800 | 552 / 750 - 1900 | 6 | 16.1 / 984 | ||
405 / 550 - 1800 | ||||||
442 / 600 - 1800 | ||||||
479 / 650 - 1800 |